Your Category |
Pricing |
Total Cost |
||
| Producers/Processors Suppliers Consultants |
Gross Sales Last Year (in NS) | Membership Dues
|
HST | |
| Less than $100,000 | $130.00 | $19.50 | $149.50 | |
| $100,000 – $499,000 | $500.00 | $75.00 | $575.00 | |
| $500,000 + | $1,000.00 | $150.00 | $1,150.00 | |
| $1,000,000 + | $2,000.00 | $300.00 | $2,300.00 | |
| Educational Institute | $500.00 | $75.00 | $575.00 | |
| First Nations | $500.00 | Exempt | $500.00 | |
| Friend of AANS | $150.00 | $22.50 | $172.50 | |
| Student | $10.00 $1.50 $11.50 | |||

